No products in the cart.
Samsung Galaxy Tab S8+ 5G SM-X806B LTE 256 GB
2,639.78$
- Brand: Samsung Galaxy
- Storage: 256GB ROM/12GB RAM
- Screen:12.4''
- Battery: 10090MAH
Compare
Description
256 GB Samsung Galaxy Tab S8+ 5G SM-X806B Lite Display diagonal: 31.5 cm (12.4″), display resolution: 2800 x 1752 pixels, display technology: Super AMOLED. Internal storage capacity: 256 GB. Qualcomm Snapdragon processor family; SM8450 processor model Internal memory: 8 GB. Rear camera resolution (numeric): 13 MP. Front camera resolution (numeric): 12 MP. The top Wi-Fi standard is Wi-Fi 6 (802.11ax). Assisted GPS (A-GPS). Integrated card reader 572 g in weight Android 12 is the installed operating system. The product’s colour is graphite.
Display | |
Display diagonal | 31.5 cm (12.4″) |
Display resolution | 2800 x 1752 pixels |
Display technology | Super AMOLED |
Display brightness | 420 cd/m² |
HD type | WQXGA+ |
Processor | |
Processor manufacturer | Qualcomm |
Processor family | Qualcomm Snapdragon |
Processor model | SM8450 |
Processor cores | 8 |
Memory | |
Internal memory | 8 GB |
Storage | |
Internal storage capacity | 256 GB |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC |
Maximum memory card size | 1000 GB |
Audio | |
Number of built-in speakers | 4 |
Number of microphones | 3 |
Audio system | Dolby Atmos |
Camera | |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 13 MP |
Second rear camera resolution (numeric) | 6 MP |
Rear camera resolution | 4128 x 3096 pixels |
Rear camera aperture number | 2 |
Second rear camera aperture number | 2.2 |
Digital zoom | 8x |
Resolution at capture speed | 1920×[email protected],3840×[email protected] |
Video capturing speed | 30 fps |
Front camera | Y |
Front camera aperture number | 2.4 |
Network | |
Mobile network connection | Y |
Mobile network generation | 5G |
4G standard | LTE |
Bluetooth | Y |
Bluetooth version | 5.2 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Wi-Fi Direct | Y |
SIM card type | NanoSIM |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Design | |
Form factor | Slate |
Product colour | Graphite |
Device type | Full-size tablet |
Performance | |
Position location | Y |
BeiDou | Y |
Galileo | Y |
Software | |
Platform | Android |
Operating system installed | Android 12 |
Virtual assistant | Samsung Bixby |
Operating system language | Multilingual |
Battery | |
Battery capacity | 10090 mAh |
Weight & dimensions | |
Width | 285 mm |
Depth | 5.7 mm |
Height | 185 mm |
Weight | 572 g |
Packaging content | |
Cables included | USB Type-C |
Reviews (0)
Vendor Info
Vendor Information
- Address:
- No ratings found yet!
Reviews
There are no reviews yet.